<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Appian Insight &#187; Gartner</title>
	<atom:link href="http://www.appian.com/blog/tag/gartner/feed" rel="self" type="application/rss+xml" />
	<link>http://www.appian.com/blog</link>
	<description>Appian BPM Blog – Be Part of the Process</description>
	<lastBuildDate>Thu, 09 Feb 2012 20:56:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Realizing Intelligent Business Operations with BPM Software</title>
		<link>http://www.appian.com/blog/2012/01/05/realizing-intelligent-business-operations-with-bpm-software</link>
		<comments>http://www.appian.com/blog/2012/01/05/realizing-intelligent-business-operations-with-bpm-software#comments</comments>
		<pubDate>Thu, 05 Jan 2012 14:27:35 +0000</pubDate>
		<dc:creator>Ben Farrell</dc:creator>
				<category><![CDATA[Cloud BPM]]></category>
		<category><![CDATA[Mobile BPM]]></category>
		<category><![CDATA[Social BPM]]></category>
		<category><![CDATA[BPM in the Cloud]]></category>
		<category><![CDATA[Gartner]]></category>
		<category><![CDATA[iBPMS]]></category>
		<category><![CDATA[intelligent business operations]]></category>
		<category><![CDATA[mobile BPM]]></category>

		<guid isPermaLink="false">http://www.appian.com/blog/?p=3857</guid>
		<description><![CDATA[Gartner&#8217;s Jim Sinur recently predicted that 2012 will be &#8220;The Year of Intelligent Business Operations (IBO),&#8221; and stated that Intelligent Business Process Management Software (iBPMS) is the central enabling technology. Appian customers are among the vanguard of &#8220;leading edge organizations&#8221; Jim mentioned that are making IBO a reality today. This is because the innovations Appian [...]]]></description>
			<content:encoded><![CDATA[<p>Gartner&#8217;s Jim Sinur <a href="http://blogs.gartner.com/jim_sinur/2012/01/02/2012-the-year-of-intelligent-business-operations-ibo/comment-page-1/#comment-5851">recently predicted</a> that 2012 will be &#8220;The Year of Intelligent Business Operations (IBO),&#8221; and stated that Intelligent <a href="http://www.appian.com/bpm-software/bpm-suite.jsp">Business Process Management Software</a> (iBPMS) is the central enabling technology. Appian customers are among the vanguard of &#8220;leading edge organizations&#8221; Jim mentioned that are making IBO a reality today. This is because the innovations Appian has pioneered (<a href="http://www.appian.com/bpm-software/bpm-components/mobile-bpm.jsp">Mobile BPM</a>, <a href="http://www.appian.com/bpm-software/bpm-components/tempo.jsp">Social BPM</a>, <a href="http://www.appian.com/bpm-software/cloudbpm.jsp">Cloud BPM</a>, real-time event architecture, in-memory analytics, extreme ease-of-use) are all crucial components to enacting an IBO strategy.</p>
<p>Click here to read a paper by Appian Principal Consultant Glenn Smith on &#8220;<a href="http://www.cmswire.com/cms/information-management/intelligent-business-operations-bpm-analytics-in-the-eventdriven-enterprise-013804.php">Intelligent Business Operations: BPM &amp; Analytics in the Event-Driven Enterprise</a>.&#8221;</p>
<p><a href="http://www.appian.com/blog/wp-content/uploads/2012/01/Picture11.png"><img class="alignnone size-medium wp-image-3859" title="Picture11" src="http://www.appian.com/blog/wp-content/uploads/2012/01/Picture11-300x202.png" alt="Picture11 300x202 Realizing Intelligent Business Operations with BPM Software" width="300" height="202" /></a></p>
<p><span id="more-3857"></span>Gartner first outlined the tenets of IBO in a mid-2011 report called &#8220;The Trend Towards Intelligent Business Operations.&#8221; The report says, &#8220;Intelligent business operations are a style of work in which real-time analytic and decision management technologies are integrated into the transaction-executing and bookkeeping operational activities that run the business. Intelligent business operations are becoming increasingly practical because of the growing amount of data generated by sources inside and outside the company, and because of the wide availability of software tools to process that data immediately.”</p>
<p>To be sure, comprehensive IBO requires more than an iBPMS exclusively. But by combining process, events, data and analytics, masking their collective power and complexity behind a simple social interface, and making it all universally accessible on any device platform, Appian gets you further down the IBO road than any other technology. And not just farther &#8211; we get you there faster, too. The rapid and broad BPM user adoption enabled by Mobile and Social is complimented by the delivery speed made possible by Cloud BPM and Appian&#8217;s drag-and-drop, zero-code development/composition.</p>
<p>Companies that have been using Appian software for years are evolving to programs and use cases that look exactly like Gartner&#8217;s IBO vision. We&#8217;re also finding that Mobile/Cloud/Social is helping &#8220;BPM newbie&#8221; organizations leap-frog to cutting edge deployments much more easily than in the past. <a href="http://www.cmswire.com/cms/information-management/intelligent-business-operations-bpm-analytics-in-the-eventdriven-enterprise-013804.php">Read Glenn&#8217;s article</a> for a more thorough examination and some food-for-thought on what IBO might look like in your organization.</p>
<p>-Ben Farrell, Director, Corporate Communications</p>
]]></content:encoded>
			<wfw:commentRss>http://www.appian.com/blog/2012/01/05/realizing-intelligent-business-operations-with-bpm-software/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hear a Variety of Analyst Insight into BPM Software Trends and Best Practices at Appian World 2012</title>
		<link>http://www.appian.com/blog/2011/11/18/hear-a-variety-of-analyst-insight-into-bpm-software-trends-and-best-practices-at-appian-world-2012</link>
		<comments>http://www.appian.com/blog/2011/11/18/hear-a-variety-of-analyst-insight-into-bpm-software-trends-and-best-practices-at-appian-world-2012#comments</comments>
		<pubDate>Fri, 18 Nov 2011 18:48:09 +0000</pubDate>
		<dc:creator>Ben Farrell</dc:creator>
				<category><![CDATA[Company News]]></category>
		<category><![CDATA[Appian World 2012]]></category>
		<category><![CDATA[BPM]]></category>
		<category><![CDATA[Column 2]]></category>
		<category><![CDATA[Forrester]]></category>
		<category><![CDATA[Gartner]]></category>
		<category><![CDATA[MWD Advisors]]></category>

		<guid isPermaLink="false">http://www.appian.com/blog/?p=3769</guid>
		<description><![CDATA[Appian World 2012 is coming! If you haven&#8217;t done it yet, get registered today. The complimentary event will feature customer presentations, topical and timely panel discussions, Appian technology insights and free training, and loads of networking and knowledge sharing. It will also give you a chance to hear from four separate analyst organizations. Daryl Plummer [...]]]></description>
			<content:encoded><![CDATA[<p>Appian World 2012 is coming! If you haven&#8217;t done it yet, <a href="http://www.appianworld.com/appianworld/register.jsp">get registered today</a>. The complimentary event will feature customer presentations, topical and timely panel discussions, Appian technology insights and free training, and loads of networking and knowledge sharing. It will also give you a chance to hear from four separate analyst organizations. Daryl Plummer (Gartner), Clay Richardson (Forrester), Sandy Kemsley (Column 2) and Neil Ward-Dutton (MWD Advisors) will deliver presentations on various aspects of <a href="http://www.appian.com/bpm-software/bpm-suite.jsp">BPM software</a>, its usage today, and where it is headed tomorrow.</p>
<p><a href="http://www.appian.com/blog/wp-content/uploads/2011/11/Capture.png"><img class="alignnone size-medium wp-image-3770" title="Capture" src="http://www.appian.com/blog/wp-content/uploads/2011/11/Capture-300x74.png" alt="Capture 300x74 Hear a Variety of Analyst Insight into BPM Software Trends and Best Practices at Appian World 2012" width="300" height="74" /></a></p>
<p><span id="more-3769"></span>Gartner&#8217;s Daryl Plummer is a Managing Vice President, Chief of Research and Chief Gartner Fellow. He is Chief of Research for cloud computing and Chief of Research for emerging trends. He will open your eyes about the challenges and opportunities for putting mission-critical processes in the cloud.</p>
<p>Clay Richardson, Senior Analyst at Forrester, is a BPM thought leader. His recent research around the ROI of BPM suites &#8211; and how to maximize it &#8211; will inform his Day 2 keynote.</p>
<p>Sandy Kemsley is recognized as a leading independent BPM analyst, and her <a href="http://www.column2.com">Column 2</a> blog is a must-read for the community. Sandy will deliver a keynote on the business and cultural changes that are enabled by social BPM technologies.</p>
<p>Neil Ward-Dutton, Research Director at MWD Advisors, is one of the UK&#8217;s BPM luminaries. He will discuss BPM for Case Management best practices. He will also lead a panel discussion on BPM Centers of Excellence, and their role in building a high-value program.</p>
<p>Don&#8217;t miss this opportunity! Register today.</p>
<p>-Ben Farrell, Director, Corporate Communications</p>
]]></content:encoded>
			<wfw:commentRss>http://www.appian.com/blog/2011/11/18/hear-a-variety-of-analyst-insight-into-bpm-software-trends-and-best-practices-at-appian-world-2012/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>See Beyond the Mobile, Cloud and Social Theory at Gartner Symposium/ITxpo 2011 Orlando</title>
		<link>http://www.appian.com/blog/2011/10/10/see-beyond-the-mobile-cloud-and-social-theory-gartner-symposiumitxpo-2011-orlando</link>
		<comments>http://www.appian.com/blog/2011/10/10/see-beyond-the-mobile-cloud-and-social-theory-gartner-symposiumitxpo-2011-orlando#comments</comments>
		<pubDate>Mon, 10 Oct 2011 14:41:45 +0000</pubDate>
		<dc:creator>Ben Farrell</dc:creator>
				<category><![CDATA[Cloud BPM]]></category>
		<category><![CDATA[Company News]]></category>
		<category><![CDATA[Mobile BPM]]></category>
		<category><![CDATA[Social BPM]]></category>
		<category><![CDATA[BPM in the Cloud]]></category>
		<category><![CDATA[CIO]]></category>
		<category><![CDATA[Cloud Computing]]></category>
		<category><![CDATA[Gartner]]></category>
		<category><![CDATA[ITxpo]]></category>
		<category><![CDATA[mobile BPM]]></category>

		<guid isPermaLink="false">http://www.appian.com/blog/?p=3624</guid>
		<description><![CDATA[Appian is a proud sponsor of Gartner, Inc.’s upcoming Gartner Symposium/ITxpo 2011 in Orlando, Florida. Gartner&#8217;s Symposium Series is all about the CIO. Orlando attendees (October 16-20 at the Walt Disney World Dolphin Hotel) will enjoy an entire conference track dedicated to business process improvement (certainly a sign that BPM practices and BPM software continue [...]]]></description>
			<content:encoded><![CDATA[<p>Appian is a proud sponsor of <a href="http://www.gartner.com/technology/home.jsp">Gartner, Inc.’s</a> upcoming <a href="http://www.gartner.com/technology/symposium/orlando/index.jsp">Gartner Symposium/ITxpo 2011</a> in Orlando, Florida. Gartner&#8217;s Symposium Series is all about the CIO. Orlando attendees (October 16-20 at the Walt Disney World Dolphin Hotel) will enjoy an entire conference track dedicated to business process improvement (certainly a sign that BPM practices and BPM software continue to be critical strategic levers for technology&#8217;s corner office). There will undoubtedly be a lot of research data and theory discussed around the conference&#8217;s focus on &#8220;IT Game Changers&#8221; including Mobility, Cloud Computing and Social Technology. To get beyond the theory, visit Appian in exhibit hall Booth #1136 to see <a href="../../bpm-software/bpm-components/mobile-bpm.jsp">Mobile BPM</a>, <a href="../../bpm-software/cloudbpm.jsp">Cloud BPM</a> and <a href="../../bpm-software/bpm-components/tempo.jsp">Social BPM</a> in practice.</p>
<p><a href="http://www.appian.com/blog/wp-content/uploads/2011/10/Gartner_Symposium_ITxpo_2011_Orlando.jpg"><img class="alignnone size-full wp-image-3627" title="Gartner_Symposium_ITxpo_2011_Orlando" src="http://www.appian.com/blog/wp-content/uploads/2011/10/Gartner_Symposium_ITxpo_2011_Orlando.jpg" alt="Gartner Symposium ITxpo 2011 Orlando See Beyond the Mobile, Cloud and Social Theory at Gartner Symposium/ITxpo 2011 Orlando" width="156" height="73" /></a></p>
<p><span id="more-3624"></span>Gartner has chosen a theme of “Re-imagine IT: Leading From the Front.” It is very apt. Things are changing rapidly in business, and just as rapidly in IT. These &#8220;Game Changers&#8221; are driving lots of innovation &#8211; and turbulence &#8211; just at the time that the CIO is being mandated to become more of a growth-driver than ever before.  And look out, because the Game Changers are actually just getting warmed up. For all the talk, the reality is that the majority of IT organizations are only just now starting to figure out their Cloud and Mobile strategies (and Enterprise Social appears to lag those two by a bit more).</p>
<p>As these strategies are developing, they are certainly encountering necessary questions (what to put in which type of cloud, mobile app dev cost, etc.), but they are also uncovering world&#8217;s of new possibilities for creating (finally!) truly customer-responsive and customer-driven businesses.</p>
<p>Gartner promises that the more than 8,500 senior IT/business and IT strategist (including more than 2,000 CIO) attendees will &#8220;come away with new ways to re-imagine a business structure in which information users are simultaneously creators and consumers; re-imagine information technology through a process of &#8216;creative destruction&#8217;; and re-imagine the evolving role of the IT department as a whole.&#8221;</p>
<p>A worthy (if lofty) goal. See what all of that actually looks like in the real world through a live demonstration of the industry-leading <a href="../../bpm-software/bpm-suite.jsp">Appian BPM Suite</a>.</p>
<p>Hope to meet you at our booth!</p>
<p>-Ben Farrell, Director, Corporate Communications</p>
]]></content:encoded>
			<wfw:commentRss>http://www.appian.com/blog/2011/10/10/see-beyond-the-mobile-cloud-and-social-theory-gartner-symposiumitxpo-2011-orlando/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gartner BPM Summit Comes Roaring Back</title>
		<link>http://www.appian.com/blog/2011/05/02/gartner-bpm-summit-comes-roaring-back</link>
		<comments>http://www.appian.com/blog/2011/05/02/gartner-bpm-summit-comes-roaring-back#comments</comments>
		<pubDate>Mon, 02 May 2011 13:56:45 +0000</pubDate>
		<dc:creator>Ben Farrell</dc:creator>
				<category><![CDATA[Cloud BPM]]></category>
		<category><![CDATA[Mobile BPM]]></category>
		<category><![CDATA[Social BPM]]></category>
		<category><![CDATA[Appian Cloud]]></category>
		<category><![CDATA[BPM]]></category>
		<category><![CDATA[BPM in the Cloud]]></category>
		<category><![CDATA[Business Process Management]]></category>
		<category><![CDATA[Cloud Computing]]></category>
		<category><![CDATA[CME Group]]></category>
		<category><![CDATA[Gartner]]></category>
		<category><![CDATA[mobile BPM]]></category>
		<category><![CDATA[SaaS BPM]]></category>
		<category><![CDATA[UPS]]></category>

		<guid isPermaLink="false">http://www.appian.com/blog/?p=2355</guid>
		<description><![CDATA[It&#8217;s no secret that the last two Gartner BPM Summit events had lackluster attendance. This was no fault of Gartner&#8217;s; the recession drove expense reductions and corporate travel bans that hit the event industry pretty hard across the board. I&#8217;m not going to say corporate conferences are necessarily a bellweather of the economy, but judging [...]]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s no secret that the last two <a href="http://www.gartner.com">Gartner</a> BPM Summit events had lackluster attendance. This was no fault of Gartner&#8217;s; the recession drove expense reductions and corporate travel bans that hit the event industry pretty hard across the board.</p>
<p>I&#8217;m not going to say corporate conferences are necessarily a bellweather of the economy, but judging by last week&#8217;s BPM Summit in Maryland, something has changed. The place was packed, and the general vibe was way up on the optimism scale.</p>
<p><a href="http://www.appian.com/blog/wp-content/uploads/2011/05/gartner-summit-2011.jpg"><img class="alignnone size-full wp-image-2356" title="gartner-summit-2011" src="http://www.appian.com/blog/wp-content/uploads/2011/05/gartner-summit-2011.jpg" alt="gartner summit 2011 Gartner BPM Summit Comes Roaring Back" width="192" height="135" /></a></p>
<p><span id="more-2355"></span>The analyst and end-user content was top-notch, as usual. The discussions covered all the themes near and dear to our hearts at Appian: <a href="http://www.appian.com/bpm-software/bpm-components/mobile-bpm.jsp">Mobile BPM</a>, <a href="http://www.appian.com/bpm-software/cloudbpm.jsp">Cloud BPM</a> and <a href="http://www.appian.com/bpm-software/bpm-components/tempo.jsp">Social BPM</a>. We were very proud to have two customers on the agenda presenting their success stories.</p>
<p>John Verburgt and Brian Toba at <a href="http://www.cmegroup.com">CME Group </a>gave a fantastic tag-team presentation on business and IT perspectives on launching a BPM program. Key take-aways: get strong exec sponsorship, understand that BPM requires a new level of cross-function communication and collaboration, and get started faxst with a pilot in the cloud.</p>
<p>Derrick Hill of <a href="http://www.ups.com">UPS</a> was on-hand not only to detail his company&#8217;s BPM journey, but also to accept UPS Gartner 2011 BPM Execellence award. Congrats again to Derrick and his team!</p>
<p>It&#8217;s a reach to declare the return of economic growth based on one conference, but I was very glad to see such strong attendance at such a worthwhile event.</p>
<p>-Ben Farrell, Director, Corporate Communications</p>
]]></content:encoded>
			<wfw:commentRss>http://www.appian.com/blog/2011/05/02/gartner-bpm-summit-comes-roaring-back/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gartner Honors UPS and Nokia Siemens Networks in 2011 BPM Excellence Awards</title>
		<link>http://www.appian.com/blog/2011/03/15/gartner-honors-ups-and-nokia-siemens-networks-in-2011-bpm-excellence-awards</link>
		<comments>http://www.appian.com/blog/2011/03/15/gartner-honors-ups-and-nokia-siemens-networks-in-2011-bpm-excellence-awards#comments</comments>
		<pubDate>Wed, 16 Mar 2011 00:39:30 +0000</pubDate>
		<dc:creator>Ben Farrell</dc:creator>
				<category><![CDATA[Process Improvement]]></category>
		<category><![CDATA[Appian]]></category>
		<category><![CDATA[Appian 6]]></category>
		<category><![CDATA[BPM]]></category>
		<category><![CDATA[BPM software]]></category>
		<category><![CDATA[Business Process Management]]></category>
		<category><![CDATA[Gartner]]></category>
		<category><![CDATA[IT]]></category>
		<category><![CDATA[Nokia Siemens Networks]]></category>
		<category><![CDATA[shared services]]></category>
		<category><![CDATA[UPS]]></category>

		<guid isPermaLink="false">http://www.appian.com/blog/?p=2111</guid>
		<description><![CDATA[Gartner has announced the winners in its 2011 BPM Excellence Awards. I want to wish a hearty congratulations to UPS and Nokia Siemens Networks (NSN) - two Appian customers who took home honors for exceptional BPM software programs that are delivering staggering business value.  UPS’ IT Shared Services Group was named Winner in the category of [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.gartner.com/it/page.jsp?id=1588516">Gartner has announced</a> the winners in its 2011 BPM Excellence Awards. I want to wish a hearty congratulations to <a href="http://www.ups.com/">UPS</a> and <a href="http://www.nokiasiemensnetworks.com/">Nokia Siemens Networks (NSN)</a> - two Appian customers who took home honors for exceptional <a href="http://www.appian.com/bpm-software/overview.jsp">BPM software</a> programs that are delivering staggering business value. </p>
<p><a href="http://www.appian.com/blog/wp-content/uploads/2011/03/trophy1.jpg"><img class="alignnone size-full wp-image-2114" title="trophy" src="http://www.appian.com/blog/wp-content/uploads/2011/03/trophy1.jpg" alt="trophy1 Gartner Honors UPS and Nokia Siemens Networks in 2011 BPM Excellence Awards" width="120" height="190" /></a><span id="more-2111"></span></p>
<p>UPS’ IT Shared Services Group was named Winner in the category of Furthering BPM Disciplines.  UPS knew a standardized BPM platform would help in addressing a number of process and service challenges. Gartner points out that &#8220;while driving change for enhanced business value and alignment&#8230;the company achieved the needed results utilizing only internal resources without the aid of outside vendor professional services consultants.&#8221; I can&#8217;t think of a better testament to our claim that Appian is the easiest BPM suite on the market to use, deploy and adopt.</p>
<p>UPS uses Appian’s <a href="/business-process-management-software.jsp">business process management software</a> in support of a mandate from the company’s CIO to deliver better, faster service at reduced cost. With more than 100 process applications deployed, UPS has improved operational efficiencies, enhanced customer service excellence, and generated significant cost-savings. UPS will share its award-winning BPM expertise in a series of winner-user roundtables with conference attendees at the <a href="http://www.gartner.com/technology/summits/na/business-process/index.jsp">Gartner BPM Summit</a> taking place April 27-29 at the Baltimore Marriott Waterfront in Baltimore, Maryland.</p>
<p>Nokia Siemens Networks was named Runner Up in the category of Best Practices in Advancing BPM Competencies. Using Appian’s BPM software, NSN has deployed a sophisticated, pan-organizational BPM program driven by one of the most mature Center of Excellence organizations in the BPM industry. Appian drives process automation, process governance and consistency across the fundamental areas of NSN’s business, from its Business Solutions &amp; Operations to its Managed Services and its Global Network Implementation Centers. The Appian platform has been leveraged to provide a multitude of applications that deliver millions of dollars in return on investment annually.</p>
<p>Congrats again to the BPM teams at UPS and NSN. If you want to learn more about either of these BPM software success stories, both customers are on the <a href="http://www.appianworld.com/appianworld/agenda.jsp">agenda</a> for Appian World 2011. <a href="http://www.appianworld.com/appianworld/register.jsp">Register today</a> for this free BPM industry event.</p>
<p>Ben Farrell, Director, Corporate Communications</p>
]]></content:encoded>
			<wfw:commentRss>http://www.appian.com/blog/2011/03/15/gartner-honors-ups-and-nokia-siemens-networks-in-2011-bpm-excellence-awards/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Appian World 2011 Agenda Update</title>
		<link>http://www.appian.com/blog/2010/12/15/appian-world-2011-agenda-update</link>
		<comments>http://www.appian.com/blog/2010/12/15/appian-world-2011-agenda-update#comments</comments>
		<pubDate>Wed, 15 Dec 2010 19:01:51 +0000</pubDate>
		<dc:creator>Malcolm Ross</dc:creator>
				<category><![CDATA[Company News]]></category>
		<category><![CDATA[Appian]]></category>
		<category><![CDATA[Appian World 2011]]></category>
		<category><![CDATA[Forrester]]></category>
		<category><![CDATA[Gartner]]></category>

		<guid isPermaLink="false">http://www.appian.com/blog/?p=1391</guid>
		<description><![CDATA[We&#8217;ve updated the Appian World agenda! The Appian World 2011 agenda will feature customer case studies and presentations from leading analysts.  Below is a quick snapshot of confirmed speakers. We are working to confirm even more speakers and presentations.  Keep checking back for more updates. For those of you who are new to BPM, Sandy [...]]]></description>
			<content:encoded><![CDATA[<p>We&#8217;ve updated the <a title="Agenda" href="http://bit.ly/bCp95s" target="_blank">Appian World agenda!</a></p>
<p>The Appian World 2011 agenda will feature customer case studies and presentations from leading analysts.  Below is a quick snapshot of confirmed speakers.</p>
<p><a href="http://bit.ly/bCp95s"><img class="alignleft size-full wp-image-1392" title="AW 2011" src="http://www.appian.com/blog/wp-content/uploads/2010/12/AW-2011.jpg" alt="AW 2011 Appian World 2011 Agenda Update" width="557" height="341" /></a></p>
<p><span id="more-1391"></span>We are working to confirm even more speakers and presentations.  Keep checking back for more updates.</p>
<p>For those of you who are new to BPM, <a title="Sandy Kemsley" href="http://www.column2.com" target="_blank">Sandy Kemsley</a> will be leading BPM 101 presentation to help you get up to speed quickly.</p>
<p>For advanced Appian developers and BPM practitioners looking to extend your knowledge, we have lined up 10 different advanced training courses.</p>
<p>As with all previous Appian conferences, this event is entirely <em><strong>FREE</strong> </em>for Appian customers, partners, and invited guests.</p>
<p><a title="Appian World" href="http://www.appianworld.com" target="_blank">Appian World 2011</a> will be hosted on April 13th &#8211; 15th 2011 in the Washington D.C. area.</p>
<p>Don&#8217;t miss your slot.. <a title="Registration" href="http://bit.ly/eTnmjA" target="_blank">Register today!</a> We are planning for 500 to 600 attendees and registrations are filling up fast.</p>
<p>Thanks,</p>
<p>Malcolm Ross</p>
<p>Director Product Management</p>
]]></content:encoded>
			<wfw:commentRss>http://www.appian.com/blog/2010/12/15/appian-world-2011-agenda-update/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gartner to Feature BPM at ITxpo Orlando</title>
		<link>http://www.appian.com/blog/2010/10/13/gartner-to-feature-bpm-at-itxpo-orlando</link>
		<comments>http://www.appian.com/blog/2010/10/13/gartner-to-feature-bpm-at-itxpo-orlando#comments</comments>
		<pubDate>Wed, 13 Oct 2010 19:51:01 +0000</pubDate>
		<dc:creator>Ben Farrell</dc:creator>
				<category><![CDATA[Cloud BPM]]></category>
		<category><![CDATA[Process Improvement]]></category>
		<category><![CDATA[Appian]]></category>
		<category><![CDATA[Appian 6]]></category>
		<category><![CDATA[Appian Cloud]]></category>
		<category><![CDATA[BPM]]></category>
		<category><![CDATA[BPM in the Cloud]]></category>
		<category><![CDATA[Business Process Management]]></category>
		<category><![CDATA[Gartner]]></category>
		<category><![CDATA[SaaS BPM]]></category>

		<guid isPermaLink="false">http://www.appian.com/blog/?p=1244</guid>
		<description><![CDATA[Here&#8217;s another sign that the BPM train continues to gain steam: next week&#8217;s Gartner Symposium ITxpo 2010 in Orlando will feature an entire track of content dedicated to BPM and business process improvement. Gartner has an established focus on process issues and BPM Suite technology, of course, but this is the first time the topic [...]]]></description>
			<content:encoded><![CDATA[<p>Here&#8217;s another sign that the BPM train continues to gain steam: next week&#8217;s <a href="http://www.gartner.com/technology/symposium/orlando/">Gartner Symposium ITxpo 2010</a> in Orlando will feature an entire track of content dedicated to BPM and business process improvement. Gartner has an established focus on process issues and BPM Suite technology, of course, but this is the first time the topic has risen to Symposium-level mainstream awareness.</p>
<p>Appian is a sponsor of the event, which runs October 18-21. We will be on-site giving <a href="http://agendabuilder.gartner.com/SYM20/WebPages/VendorDetail.aspx?vendor=11">demonstrations of our Appian 6 platform in Booth #320</a> throughout the conference. Please stop by to see one, or to schedule a private one-one demo.</p>
<p><a href="http://www.appian.com/blog/wp-content/uploads/2010/10/gartner-symp-2010.gif"><img class="alignnone size-full wp-image-1245" title="gartner-symp-2010" src="http://www.appian.com/blog/wp-content/uploads/2010/10/gartner-symp-2010.gif" alt="gartner symp 2010 Gartner to Feature BPM at ITxpo Orlando" width="240" height="94" /></a></p>
<p><span id="more-1244"></span>In addition to BPMS-focused presentations, Gartner analysts will also be talking about a range of issues related to BPMS success. These include moving from operational excellence to adaptive processes, advancing process management maturity, measuring BPM, a look at the skills and roles needed for BPM success, and more. If you are currently using, or thinking of moving to, cloud-based BPM, I encourage you to check out Michele Cantara&#8217;s session on <a href="http://agendabuilder.gartner.com/SYM20/WebPages/SessionDetail.aspx?EventSessionId=1051">“How Cloudy is Your Business Process Management Suite and Why Does it Matter?”</a></p>
<p>It&#8217;s exciting to see Gartner move the topic of <a href="http://www.appian.com" target="new">BPM</a> beyond the realm of a Technology Summit and into something as big as ITxpo. We hope to see you there!</p>
<p>Ben Farrell, Director of Corporate Communications</p>
]]></content:encoded>
			<wfw:commentRss>http://www.appian.com/blog/2010/10/13/gartner-to-feature-bpm-at-itxpo-orlando/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>This is going to be BIG.  Appian World! &#8211; April 13th &#8211; 15th, 2011</title>
		<link>http://www.appian.com/blog/2010/10/12/this-is-going-to-be-big-appian-world-april-13th-15th-2011</link>
		<comments>http://www.appian.com/blog/2010/10/12/this-is-going-to-be-big-appian-world-april-13th-15th-2011#comments</comments>
		<pubDate>Tue, 12 Oct 2010 17:03:54 +0000</pubDate>
		<dc:creator>Ben Farrell</dc:creator>
				<category><![CDATA[Company News]]></category>
		<category><![CDATA[Appian]]></category>
		<category><![CDATA[Appian 6]]></category>
		<category><![CDATA[BPM]]></category>
		<category><![CDATA[BPM for Government]]></category>
		<category><![CDATA[BPM in the Cloud]]></category>
		<category><![CDATA[BPM Methodology]]></category>
		<category><![CDATA[Business Process Management]]></category>
		<category><![CDATA[Forrester]]></category>
		<category><![CDATA[Gartner]]></category>
		<category><![CDATA[Implementation]]></category>
		<category><![CDATA[IT]]></category>
		<category><![CDATA[SaaS BPM]]></category>

		<guid isPermaLink="false">http://www.appian.com/blog/?p=1208</guid>
		<description><![CDATA[Appian has set the date, booked the facility and opened the registration for the 3rd and largest Appian global user conference, Appian World 2011! As with previous Appian user conferences, the event is completely free to Appian customers, partners, and those simply interested in learning more about Appian and Business Process Management. Whether you are [...]]]></description>
			<content:encoded><![CDATA[<p>Appian has set the date, booked the facility and opened the registration for the 3rd and largest Appian global user conference, <a title="Appian World" href="http://www.appianworld.com" target="_blank">Appian World 2011</a>!</p>
<p>As with previous Appian user conferences, the event is completely free to Appian customers, partners, and those simply interested in learning more about Appian and <a href="http://www.appian.com" target="new">Business Process Management</a>. Whether you are a business or IT professional, a process improvement expert or a BPM newbie, with a commercial organization or working in the public sector, this is a must-attend event.</p>
<p><a href="http://www.appian.com/blog/wp-content/uploads/2010/10/Appian-World-2011.jpg"><img class="alignnone size-full wp-image-1238" title="Appian-World-2011" src="http://www.appian.com/blog/wp-content/uploads/2010/10/Appian-World-2011.jpg" alt="Appian World 2011 This is going to be BIG.  Appian World!   April 13th   15th, 2011" width="406" height="91" /></a></p>
<p>At Appian World 2011, BPM industry luminaries and leading practitioners will share the insights you need to drive business value through process improvement.<span id="more-1208"></span> Analysts from firms such as Gartner and Forrester will discuss where the BPM market is today, where it is headed, and how <a href="http://www.appian.com/bpm-software/bpm-suite.jsp" target="new">BPM suite</a> technology will support it. People on the front-lines of BPM use in government and commercial markets will share their success stories, lessons learned, and tricks of the trade. From the visionary to the practical, the speakers will help you understand how to make the most of a process improvement program, and how to drive maximum value from a BPM technology investment.</p>
