<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Appian Insight &#187; application development</title>
	<atom:link href="http://www.appian.com/blog/tag/application-development/feed" rel="self" type="application/rss+xml" />
	<link>http://www.appian.com/blog</link>
	<description>Appian BPM Blog – Be Part of the Process</description>
	<lastBuildDate>Thu, 09 Feb 2012 20:56:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Removing the Concrete Shoes with BPM Software</title>
		<link>http://www.appian.com/blog/2012/01/12/removing-the-concrete-shoes-with-bpm-software</link>
		<comments>http://www.appian.com/blog/2012/01/12/removing-the-concrete-shoes-with-bpm-software#comments</comments>
		<pubDate>Thu, 12 Jan 2012 17:36:32 +0000</pubDate>
		<dc:creator>Ben Farrell</dc:creator>
				<category><![CDATA[Case Management]]></category>
		<category><![CDATA[Mobile BPM]]></category>
		<category><![CDATA[Social BPM]]></category>
		<category><![CDATA[application development]]></category>
		<category><![CDATA[BPM software]]></category>
		<category><![CDATA[Enterprise Resource Planning]]></category>
		<category><![CDATA[Forrester]]></category>
		<category><![CDATA[mobile BPM]]></category>

		<guid isPermaLink="false">http://www.appian.com/blog/?p=3862</guid>
		<description><![CDATA[Forrester analyst Craig Le Clair has published an excellent report called &#8220;Stuck In Cement: When Packaged Apps Create Barriers To Innovation.&#8221; In his related blog post, he frets that &#8220;concrete&#8221; is the more apt, but less poetic analogy. Based on the research findings, I suggest &#8220;Packaged Apps Are the Concrete Shoes Pulling Business Down.&#8221; That&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p>Forrester analyst Craig Le Clair has published an excellent report called &#8220;Stuck In Cement: When Packaged Apps Create Barriers To Innovation.&#8221; In his <a href="http://blogs.forrester.com/craig_le_clair/12-01-09-stuck_in_cement_when_packaged_apps_create_barriers_to_innovation">related blog post</a>, he frets that &#8220;concrete&#8221; is the more apt, but less poetic analogy. Based on the research findings, I suggest &#8220;Packaged Apps Are the Concrete Shoes Pulling Business Down.&#8221; That&#8217;s how dire a picture Craig paints, but he offers a ray of hope by positing that <a href="http://www.appian.com/bpm-software/bpm-suite.jsp">BPM Software</a> is the answer.</p>
<p><a href="http://www.appian.com/blog/wp-content/uploads/2012/01/imagesCAW8IATP1.jpg"><img class="alignnone size-full wp-image-3864" title="imagesCAW8IATP" src="http://www.appian.com/blog/wp-content/uploads/2012/01/imagesCAW8IATP1.jpg" alt="imagesCAW8IATP1 Removing the Concrete Shoes with BPM Software" width="161" height="250" /></a></p>
<p><strong><span id="more-3862"></span>Here are some startling facts:</strong></p>
<p>ERP software maintenance fees alone &#8220;represented one-third if enterprise IT software budgets in 2010, with license fees accounting for another 25%.&#8221; That&#8217;s right: just keeping the ERP lights on eats up more than half of the total IT budget.</p>
<p>Perhaps that would be acceptable if ERP software delivered what the business needs today, but Craig shows that it clearly does not. Of ERP and other monolithic packaged apps he states, &#8220;These systems have developed inflexible architectures and have become aligned with silos built around business functions that now present a serious barrier to many fast-moving companies.&#8221; In other words, the limited extensibility of those apps leaves them stuck in business silos that they then help perpetuate, while required business functions existing in the white space between packaged apps continues to be paper- and email-based, cumbersome and non-standardized.</p>
<p><strong>What&#8217;s the Conclusion?</strong></p>
<p>Craig states that, &#8220;Enterprises that deployed ERP six to nine years ago are now questioning the budget for upgrades &#8211; and they should.&#8221; Business has changed dramatically in that time &#8211; and the rate of change is increasing. The business &#8220;wants more value and is reluctant to invest just to maintain functionality that many already view as lacking.&#8221;</p>
<p><strong>What&#8217;s the Alternative?</strong></p>
<p>Craig says that what&#8217;s required is a &#8220;Process-first Perspective&#8221; based on &#8220;an outside-in focus that starts with the needs of the customer.&#8221; To paraphrase again: build your <a href="http://www.appian.com/business-process-management-software.jsp" target="new" title="business processes">business processes</a> based on what&#8217;s going to optimize the customer experience, not based on the limited capabilities of your packaged apps.</p>
<p><strong>How Do You Get There?</strong></p>
<p>Do you need to take a jackhammer to the cement (or concrete) for a massive &#8220;rip and replace&#8221;? Luckily, no (have you ever used a jackhammer? It&#8217;s hard and slow work.). Instead, you can get the new and flexible functionality you need, and breathe new life into those legacy systems, by overlaying your packaged apps with a flexible process layer. In Craig&#8217;s words, &#8220;In the future, companies will address process and application gaps not by customizing on-premises software, but by linking best-of-breed applications using accessible and adaptable processes built on top of Dynamic Case Management or BPM Suites.&#8221;</p>
<p><strong>What&#8217;s the Next Step?</strong></p>
<p>Modern BPM software, with native mobile and social capabilities, is creating a seismic shift in corporate IT. <a href="http://www.appian.com/bpm-company/contactus.jsp">Contact Appian</a> to learn more about removing the concrete shoes.</p>
<p>-Ben Farrell, Director, Corporate Communications</p>
]]></content:encoded>
			<wfw:commentRss>http://www.appian.com/blog/2012/01/12/removing-the-concrete-shoes-with-bpm-software/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Building Businesses &#8211; Yours and Ours &#8211; on Mobile, Cloud and Social BPM Software</title>
		<link>http://www.appian.com/blog/2011/10/18/building-businesses-yours-and-ours-on-mobile-cloud-and-social-bpm-software</link>
		<comments>http://www.appian.com/blog/2011/10/18/building-businesses-yours-and-ours-on-mobile-cloud-and-social-bpm-software#comments</comments>
		<pubDate>Tue, 18 Oct 2011 16:08:41 +0000</pubDate>
		<dc:creator>Ben Farrell</dc:creator>
				<category><![CDATA[Cloud BPM]]></category>
		<category><![CDATA[Company News]]></category>
		<category><![CDATA[Mobile BPM]]></category>
		<category><![CDATA[Social BPM]]></category>
		<category><![CDATA[Appian World 2012]]></category>
		<category><![CDATA[application development]]></category>
		<category><![CDATA[BPM in the Cloud]]></category>
		<category><![CDATA[CIO]]></category>
		<category><![CDATA[mobile BPM]]></category>

		<guid isPermaLink="false">http://www.appian.com/blog/?p=3670</guid>
		<description><![CDATA[Last week, we announced some very exciting stats about Appian&#8217;s success in Q3 2011 and for the year-to-date. It was our best quarter ever, and we&#8217;ve seen a 208% increase in product orders from 62 new customers so far in the year (compared to the same period last year). BPM software is a good business [...]]]></description>
			<content:encoded><![CDATA[<p>Last week, we announced <a href="http://www.appian.com/bpm-company/news/press/appian-announces-record-q3-2011-and-year-to-date-success.jsp">some very exciting stats</a> about Appian&#8217;s success in Q3 2011 and for the year-to-date. It was our best quarter ever, and we&#8217;ve seen a 208% increase in product orders from 62 new customers so far in the year (compared to the same period last year). <a href="http://www.appian.com/bpm-software/bpm-suite.jsp">BPM software</a> is a good business to be in right now, but our success is out-stripping the rest of the market for one reason: our dedication to innovation.</p>
<p><a href="http://www.appian.com/bpm-software/bpm-components/mobile-bpm.jsp">Mobile BPM</a> is changing how and where organizations get work done, while it knocks down barriers to include executives, partners and customers in process. In combination with <a href="http://www.appian.com/bpm-software/bpm-components/tempo.jsp">Social BPM</a>, it&#8217;s creating new opportunities for customer engagement and brand-building. <a href="http://www.appian.com/bpm-software/cloudbpm.jsp">Cloud BPM</a> is fundamentally changing the relationship between IT and the business. Innovative BPM is providing a complete platform that gives CIOs and their teams new economies of scale in application creation and delivery, while it unifies an enterprise that is fractured across divergent operating systems, applications and devices.</p>
<p>That last point is crucial. More than any other vendor, Appian is advancing BPM to meet the challenges faced by today&#8217;s CIO.</p>
<p><a href="http://www.appian.com/blog/wp-content/uploads/2011/10/what-is-innovation1.jpg"><img class="alignnone size-full wp-image-3673" title="what-is-innovation" src="http://www.appian.com/blog/wp-content/uploads/2011/10/what-is-innovation1.jpg" alt="what is innovation1 Building Businesses   Yours and Ours   on Mobile, Cloud and Social BPM Software" width="296" height="197" /></a></p>
<p><span id="more-3670"></span>One example: <a href="http://us.crawfordandcompany.com/">Crawford &amp; Company</a>, the world&#8217;s largest independent claims management provider, had previously launched an Appian cloud application in the UK. The success of that project drew the attention of Brian Flynn, Crawford&#8217;s Global CIO, who saw Appian as a way to radically alter the way Crawford develops software applications. Crawford signed a global enterprise deal with us in Q3, with Brian stating: “The Appian BPM Suite, with its mobile and social capabilities, is truly an enabler that will change the way we work with our business partners and ultimately how we service our clients. Initially, we will use it to drive operational efficiencies, but ultimately we will use it to help us develop new services and solutions.&#8221;</p>
<p>We know first-hand what he&#8217;s talking about because we run virtually our entire organization on the Appian BPM Suite. We use both on-premise and cloud instances of Appian across our Finance, HR, Technology, Marketing, Sales, Support and Legal departments. Every Appian employee uses our Appian-branded native mobile app. Our executive leadership team in particular uses mobile BPM to stay informed and speed decision-making in the office and on the road. Regardless of location, they have transparency into operational performance and the ability to take quick business action.</p>
<p>You can hear a lot more about how we and our customers are pushing the boundaries of BPM at our <a href="http://www.appianworld.com/">Appian World 2012</a> conference (April 15-17). More on the conference to come, but in the meantime check out the agenda, mark your calendar and <a href="http://www.appianworld.com/appianworld/register.jsp">register today</a>.</p>
<p>-Ben Farrell, Director, Corporate Communications</p>
]]></content:encoded>
			<wfw:commentRss>http://www.appian.com/blog/2011/10/18/building-businesses-yours-and-ours-on-mobile-cloud-and-social-bpm-software/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Appian Customer Crawford &amp; Co. Ranked 36th on the 2011 InformationWeek 500</title>
		<link>http://www.appian.com/blog/2011/09/20/appian-customer-crawford-co-ranked-36th-on-the-2011-informationweek-500</link>
		<comments>http://www.appian.com/blog/2011/09/20/appian-customer-crawford-co-ranked-36th-on-the-2011-informationweek-500#comments</comments>
		<pubDate>Tue, 20 Sep 2011 15:37:47 +0000</pubDate>
		<dc:creator>Ben Farrell</dc:creator>
				<category><![CDATA[BPM for Financial Services]]></category>
		<category><![CDATA[BPM for Insurance]]></category>
		<category><![CDATA[Company News]]></category>
		<category><![CDATA[Mobile BPM]]></category>
		<category><![CDATA[Social BPM]]></category>
		<category><![CDATA[application development]]></category>
		<category><![CDATA[Crawford & Company]]></category>
		<category><![CDATA[Informationweek]]></category>
		<category><![CDATA[mobile BPM]]></category>

		<guid isPermaLink="false">http://www.appian.com/blog/?p=3521</guid>
		<description><![CDATA[Congratulations to Crawford &#38; Company (NYSE: CRDA; CRDB) for its outstanding showing in the recent InformationWeek 500, a list of the top technology innovators in the United States! This marks the third year in a row Crawford has placed on the list, the second year it has been named in the top 100 and the [...]]]></description>
			<content:encoded><![CDATA[<p>Congratulations to <a href="http://us.crawfordandcompany.com/">Crawford &amp; Company</a> (NYSE: CRDA; CRDB) for its outstanding showing in the recent <a href="http://www.informationweek.com/iw500/2011/top250">InformationWeek 500</a>, a list of the top technology innovators in the United States! This marks the third year in a row Crawford has placed on the list, the second year it has been named in the top 100 and the highest placement for the Company to date. In addition, the Company was named an industry finalist in the insurance category for the first time. Crawford&#8217;s record placement is the result of its focus on a variety of technology initiatives, including  business intelligence, social networking, global data warehouse technologies and <a href="http://www.appian.com/business-process-management-software.jsp">Business Process Management software</a>.</p>
<p><a href="http://www.appian.com/blog/wp-content/uploads/2011/09/Picture1.jpg"><img class="alignnone size-full wp-image-3523" title="Picture1" src="http://www.appian.com/blog/wp-content/uploads/2011/09/Picture1.jpg" alt="Picture1 Appian Customer Crawford & Co. Ranked 36th on the 2011 InformationWeek 500" width="300" height="110" /></a></p>
<p><span id="more-3521"></span>Crawford is a long-time Appian customer, first using our <a href="http://www.appian.com/bpm-software/bpm-suite.jsp">BPM software</a> to drive the creation of repairNet, the Company’s managed repair service in the U.K. Based on the success of that first project, Crawford acquired Appian for global deployment to radically alter the way the Company develops software applications.</p>
<p>In the words of Crawford Global Chief Information Officer Brian Flynn, “The Appian BPM Suite, with its <a href="http://www.appian.com/bpm-software/bpm-components/mobile-bpm.jsp">mobile</a> and <a href="http://www.appian.com/bpm-software/bpm-components/tempo.jsp">social</a> capabilities, is truly an enabler that will change the way we work with our business partners and ultimately how we service our clients.&#8221;</p>
<p>This is the kind of innovative thinking that secured Crawford&#8217;s highest IW 500 placement to-date. In the past three years, Crawford has developed a global systems roadmap that unifies BPM, applications and data into a standard global enterprise portal. In conjunction with that plan, the Company has increased investments in advanced technology to help feed the growing appetite among insurers and self-insured businesses for data that helps them manage risks and reduce costs.</p>
<p>Congratulations as well to a number of other Appian customers whose innovation leadership was rewarded with recognition on this year&#8217;s list,  including UPS, Raytheon, CME Group and Ameren.</p>
<p>-Ben Farrell, Director, Corporate Communications</p>
]]></content:encoded>
			<wfw:commentRss>http://www.appian.com/blog/2011/09/20/appian-customer-crawford-co-ranked-36th-on-the-2011-informationweek-500/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UPS Wins 2010 KMWorld Reality Award</title>
		<link>http://www.appian.com/blog/2011/01/04/ups-wins-2010-kmworld-reality-award</link>
		<comments>http://www.appian.com/blog/2011/01/04/ups-wins-2010-kmworld-reality-award#comments</comments>
		<pubDate>Tue, 04 Jan 2011 18:24:39 +0000</pubDate>
		<dc:creator>Ben Farrell</dc:creator>
				<category><![CDATA[Process Improvement]]></category>
		<category><![CDATA[Program Management]]></category>
		<category><![CDATA[Appian]]></category>
		<category><![CDATA[application development]]></category>
		<category><![CDATA[BPM]]></category>
		<category><![CDATA[Business Process Management]]></category>
		<category><![CDATA[UPS]]></category>

		<guid isPermaLink="false">http://www.appian.com/blog/?p=1413</guid>
		<description><![CDATA[Here&#8217;s some great news to start the year: we want to congratulate UPS for winning KMWorld Magazine&#8217;s 2010 KM Reality Award! The award recognizes an organization demonstrating leadership in the implementation of knowledge management practices and processes by realizing measurable business benefits. UPS uses Appian in support of a mandate from the company’s CIO to [...]]]></description>
			<content:encoded><![CDATA[<p>Here&#8217;s some <a href="http://www.appian.com/company/news/press/press190.jsp">great news</a> to start the year: we want to congratulate <a href="http://www.ups.com">UPS</a> for winning KMWorld Magazine&#8217;s <a href="http://www.kmworld.com/Articles/Editorial/Feature/2010-Promise-and-Reality-award-winners-72955.aspx">2010 KM Reality Award</a>! The award recognizes an organization demonstrating leadership in the implementation of knowledge management practices and processes by realizing measurable business benefits. UPS uses Appian in support of a mandate from the company’s CIO to deliver better, faster service at reduced cost.</p>
<p><a href="http://www.appian.com/blog/wp-content/uploads/2011/01/Picture11.jpg"><img class="alignnone size-full wp-image-1415" title="Picture1" src="http://www.appian.com/blog/wp-content/uploads/2011/01/Picture11.jpg" alt="Picture11 UPS Wins 2010 KMWorld Reality Award" width="101" height="120" /></a><span id="more-1413"></span></p>
<p>UPS has achieved its position of global market leadership through a constant focus on reinventing itself and the technologies that drive its business. The IT services delivered to all UPS employees by UPS Shared Services are core to the company’s ability to operate efficiently and provide service excellence and accountability to its customers. Although UPS is a technology-driven organization, with an appetite for innovation, the Shared Services group lacked a cohesive infrastructure to deliver end-to-end visibility across its processes. The department used a combination of disparate systems, from mainframes to COTS applications to spreadsheets. While SLAs were in place, there was no consistent method for ensuring that they were met.</p>
<p>A new solution was needed to help Shared Services deconstruct the siloed approach of the past, where individual groups focused on process development and management without looking at the “big picture,” and there was no end-to-end ownership as processes crossed groups.</p>
<p>UPS’ search for a solution led the group to investigate <a href="http://www.appian.com">BPM</a> technologies. However, an immediate roadblock became apparent in that most technologies UPS looked at required heavy outside services involvement due to the complexity of the platforms. Because UPS intended to internally own all solution development, deployment and management without the aid of any vendor professional services capabilities, extreme ease-of-use quickly rose to the top of the requirements list.</p>
<p>Using the Appian platform, UPS has deployed more than 100 process applications &#8211; almost entirely on their own with practically no involvement from our professional services organization. These BPM applications have improved operational efficiencies, enhanced customer service excellence, and generated significant cost-savings. This is a great testament both to the UPS <a href="http://www.appian.com">business process management</a> team, and to the combination of simplicity and power that Appian delivers.</p>
<p>-Ben Farrell, Director of Corporate Communications</p>
]]></content:encoded>
			<wfw:commentRss>http://www.appian.com/blog/2011/01/04/ups-wins-2010-kmworld-reality-award/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IDC Case Study &#8211; BPM in the Cloud for ISV psHEALTH</title>
		<link>http://www.appian.com/blog/2010/11/01/idc-case-study-bpm-in-the-cloud-for-isv-pshealth</link>
		<comments>http://www.appian.com/blog/2010/11/01/idc-case-study-bpm-in-the-cloud-for-isv-pshealth#comments</comments>
		<pubDate>Mon, 01 Nov 2010 18:34:47 +0000</pubDate>
		<dc:creator>Ben Farrell</dc:creator>
				<category><![CDATA[Case Management]]></category>
		<category><![CDATA[Cloud BPM]]></category>
		<category><![CDATA[Appian]]></category>
		<category><![CDATA[Appian Cloud]]></category>
		<category><![CDATA[application development]]></category>
		<category><![CDATA[BPM]]></category>
		<category><![CDATA[BPM in the Cloud]]></category>
		<category><![CDATA[Business Process Management]]></category>
		<category><![CDATA[IDC]]></category>
		<category><![CDATA[OEM]]></category>
		<category><![CDATA[psHealth]]></category>
		<category><![CDATA[SaaS BPM]]></category>

		<guid isPermaLink="false">http://www.appian.com/blog/?p=1248</guid>
		<description><![CDATA[Research firm IDC has published a very interesting case study on how solution vendor psHEALTH is using BPM in the cloud to drive rapid development of custom solutions for healthcare providers in the UK. There is increasing awareness of how organizations are using BPM to speed internal application development – particularly via the cloud. IDC’s [...]]]></description>
			<content:encoded><![CDATA[<p>Research firm <a href="http://www.idc.com/">IDC</a> has <a href="http://www.appian.com/download.do?url=/bpm-resources/registrations/report_idcpshealthSuccess.jsp">published a very interesting case study</a> on how solution vendor <a href="http://pshealth.co.uk/">psHEALTH</a> is using <a href="http://www.appian.com/bpm-saas.jsp">BPM in the cloud</a> to drive rapid development of custom solutions for healthcare providers in the UK. There is increasing awareness of how organizations are using BPM to speed internal application development – particularly via the cloud. IDC’s paper is particularly interesting because it highlights a new and growing trend of Independent Software Vendors (ISVs) leveraging a BPM Platform-as-a-Service (PaaS) for accelerated solution deployment to their customers.<span id="more-1248"></span></p>
<p><a href="http://www.appian.com/blog/wp-content/uploads/2010/11/images.jpg"><img class="alignnone size-full wp-image-1252" title="images" src="http://www.appian.com/blog/wp-content/uploads/2010/11/images.jpg" alt="images IDC Case Study   BPM in the Cloud for ISV psHEALTH" width="146" height="69" /></a></p>
<p>Ingolv Urnes, co-founder and principal of psHEALTH, talks about the variety of benefits the Appian Anywhere BPM PaaS delivers for his organization’s development of healthcare case management solutions. As opposed to coding from scratch, Urnes champions the speed of model-driven development possible with BPM. He also talks about the flexibility benefits, as opposed to attempting to modify existing applications, stating:</p>
<p>“Our view is that there isn’t an application that does healthcare case management, because the cases are so diverse. . .and then we’ve all seen examples of people buying an off-the-shelf solution and using 20 percent of the functionality, and it’s really not the right tool.”</p>
<p>With the mainstreaming of cloud delivery, <a href="http://www.appian.com/bpm-software.jsp" target="new">BPM software</a> gives ISVs a powerful tool to rapidly deliver a new generation of software and solutions that meet evolving customer requirements. By breaking the traditional mold of packaged application software, a BPM platform cam help ISVs radically transform their markets, realize substantial new revenue streams, and create strong competitive differentiation.</p>
<p><a href="http://www.appian.com/download.do?url=/bpm-resources/registrations/report_idcpshealthSuccess.jsp">Read the IDC case study here</a>. You can read more about BPM for ISVs in Appian’s “<a href="http://www.appian.com/download.do?url=/bpm-resources/registrations/whitepaper_nextgenSuccess.jsp">Next-Generation Software and Solutions” whitepaper</a>.</p>
<p>Ben Farrell, Director of Corporate Communications</p>
]]></content:encoded>
			<wfw:commentRss>http://www.appian.com/blog/2010/11/01/idc-case-study-bpm-in-the-cloud-for-isv-pshealth/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SaaS BPM Improves Healthcare Case Management</title>
		<link>http://www.appian.com/blog/2010/07/01/saas-bpm-improves-healthcare-case-management</link>
		<comments>http://www.appian.com/blog/2010/07/01/saas-bpm-improves-healthcare-case-management#comments</comments>
		<pubDate>Thu, 01 Jul 2010 17:27:00 +0000</pubDate>
		<dc:creator>Ben Farrell</dc:creator>
				<category><![CDATA[Case Management]]></category>
		<category><![CDATA[Cloud BPM]]></category>
		<category><![CDATA[Appian]]></category>
		<category><![CDATA[Appian Cloud]]></category>
		<category><![CDATA[application development]]></category>
		<category><![CDATA[BPM]]></category>
		<category><![CDATA[BPM in the Cloud]]></category>
		<category><![CDATA[Business Process Management]]></category>
		<category><![CDATA[SaaS BPM]]></category>

		<guid isPermaLink="false">http://www.appian.com/blog/?p=982</guid>
		<description><![CDATA[The demand for BPM-based Dynamic Case Management solutions in the healthcare industry continues to grow. The fact is, using BPM software raises the level of patient care and supports better health outcomes. It does this by enabling more efficient patient on-boarding and administrative management, faster and more effective diagnosis, increased collaboration between treatment professionals, and improved [...]]]></description>
			<content:encoded><![CDATA[<p>The demand for BPM-based Dynamic Case Management solutions in the healthcare industry continues to grow. The fact is, using BPM software raises the level of patient care and supports better health outcomes. It does this by enabling more efficient patient on-boarding and administrative management, faster and more effective diagnosis, increased collaboration between treatment professionals, and improved processing of the back-office/financial aspects of the healthcare business.</p>
<p>We&#8217;ve seen these positive impacts through cutting-edge Appian case management deployments with customers like the <a href="http://www.appian.com/company/news/press/press161.jsp">Benenden Healthcare Society</a>, the U.S. Army&#8217;s <a href="http://www.appian.com/blog/2010/06/08/bpm-software-helping-wounded-soldiers">Wounded Warrior</a> application, and many others. We are now very excited to announce a new development: Appian partner psHEALTH is leveraging <a href="http://www.appian.com/company/news/press/press174.jsp">our Appian Anywhere SaaS BPM platform</a> to rapidly develop and deliver new case management solutions for its healthcare clients.</p>
<p><a href="http://pshealth.co.uk/"><img class="alignleft size-full wp-image-992" title="pshealth" src="http://www.appian.com/blog/wp-content/uploads/2010/07/pshealth.jpg" alt="pshealth SaaS BPM Improves Healthcare Case Management" width="174" height="46" /></a></p>
<p><span id="more-982"></span>psHEALTH is the leading provider of cloud-based, customized patient management and workflow solutions to independent healthcare providers in the UK. Combining their extensive healthcare experience with our BPM technology allows psHEALTH to deliver complex solutions at a fraction of the time and cost of traditional projects.</p>
<p>For example, psHEALTH delivered an end-to-end patient case management system to its customer Chartis Medical &amp; Rehabilitation in under 60 days. The solution, called Symbio-Sys, has been shortlisted for the <a href="http://claimstechawards.co.uk/">2010 Claims Technology Awards</a> in the Client Care category. (The Awards recognize excellence in the development and application of technology to enhance the efficiency, speed and cost-effectiveness of the claims process).</p>
<p>Appian, psHEALTH and Chartis are presenting <a href="https://www1.gotomeeting.com/register/638000297">a webinar on July 8 at 11:00am ET/16:00 London</a>. The event will highlight Symbio-Sys as an example of a new breed of case management applications that can be delivered quickly, with no upfront investment or IT resource drain, to dramatically raise the bar for organizational performance and patient/customer service.</p>
<p>Please join us for the webinar. <a href="https://www1.gotomeeting.com/register/638000297">Register here. </a></p>
<p>Ben Farrell, director of Corporate Communications</p>
]]></content:encoded>
			<wfw:commentRss>http://www.appian.com/blog/2010/07/01/saas-bpm-improves-healthcare-case-management/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>BPM – The Next Stage of End-User Programming</title>
		<link>http://www.appian.com/blog/2010/01/22/bpm-%e2%80%93-the-next-stage-of-end-use-programming</link>
		<comments>http://www.appian.com/blog/2010/01/22/bpm-%e2%80%93-the-next-stage-of-end-use-programming#comments</comments>
		<pubDate>Fri, 22 Jan 2010 15:33:27 +0000</pubDate>
		<dc:creator>Ben Farrell</dc:creator>
				<category><![CDATA[Program Management]]></category>
		<category><![CDATA[application development]]></category>
		<category><![CDATA[BPM]]></category>
		<category><![CDATA[Business Process Management]]></category>

		<guid isPermaLink="false">http://www.appian.com/blog/?p=206</guid>
		<description><![CDATA[Appian Principal Consultant Glenn Smith has just published the second installment of his 2-part look at “BPM – The Next Stage of End-User Programming” on BPM.com. In Part 1, Glenn discussed the feasibility of using commercial BPM systems as a platform for end-user programming. In Part 2, he examines the value of doing so.  As he states in [...]]]></description>
			<content:encoded><![CDATA[<p>Appian Principal Consultant Glenn Smith has just published the second installment of his 2-part look at “BPM – The Next Stage of End-User Programming” on BPM.com.<a href="http://www.bpm.com/bpm-next-stage-of-end-user-programming.html" target="_blank"> In Part 1, Glenn discussed the feasibility </a>of using commercial BPM systems as a platform for end-user programming. <a href="http://www.bpm.com/bpm-the-next-stage-of-end-user-programming-part-ii.html" target="_blank">In Part 2, he examines the value of doing so</a>.  <span id="more-206"></span></p>
<p>As he states in his conclusion, “it is inevitable that at the same time that BPM moves towards the peak of the strategic enterprise pyramid, it will also migrate toward the vast number of small opportunities at the base of the pyramid.  These solutions will be developed by end users to satisfy their specific needs.  The unique advantages of BPM over traditional development will facilitate a new category of solutions which could not be developed otherwise.”</p>
<p>BPM is opening a new world of possibilities by arming business people with a platform they can use to implement their own solutions to their unique problems. Read Part 2 of the article here: <a title="blocked::http://www.bpm.com/bpm-the-next-stage-of-end-user-programming-part-ii.html" href="http://www.bpm.com/bpm-the-next-stage-of-end-user-programming-part-ii.html">http://www.bpm.com/bpm-the-next-stage-of-end-user-programming-part-ii.html</a>.</p>
<p>Ben Farrell, Director, Corp. Communications</p>
]]></content:encoded>
			<wfw:commentRss>http://www.appian.com/blog/2010/01/22/bpm-%e2%80%93-the-next-stage-of-end-use-programming/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

